Rooke Poole tip — verified edges only
Rooke Poole’s diagram maps capital, grantees, and campaigns from “pause” advocacy toward lawmakers. Useful lead list. We re-checked every edge against the same class of primaries as the rest of this report. Unverified diagram dollars do not become our dollars.
Rules that already govern this pack: a tip is a lead, not a receipt · never sum SFF ‡ matching into cash totals · AIPI ≠ AIPN · when we show money, we show an SFF recommended figure (or another named primary).
Companion: In this report: BLUF · Research map · Report assets · Amplification scoreboard · Money graph · Thesis audit · Essay figures · Rooke tip — verified only · Bass tip — verified only · Evidence & sources
Edges that hold
Capital
| Edge | Score | What we publish | Primary |
|---|---|---|---|
| Musk → FLI $10M (2015) | CONFIRMED | $10M | FLI Wayback · Wired 2015-01-15 |
| Tallinn → FLI board / co-founder | CONFIRMED | role only | FLI Our people · Wikipedia: Tallinn |
| Tallinn → SFF principal client | CONFIRMED | role only | SFF FAQ (SFC primary client = Jaan Tallinn) |
| Vitalik → SFF via “Metta” | UNSUPPORTED | omit | No Metta/Vitalik→SFF primary; likely Metaplanet/MetaMed/FLI mixup |
| Vitalik major 2021 gift → SFF | PARTIAL | omit as SFF; corrected edge Vitalik→FLI | Politico (~$660–665M to FLI) |
SFF grantee dollars (tip vs SFF tables)
Primary: SFF recommendations (SFF-2025 first row per org). ‡ noted, never added into the publishable cash column.
| Org | Tip $ | Our SFF recommended | ‡ matching | vs tip | What we publish |
|---|---|---|---|---|---|
| Palisade Research | $1.15M | $1,133,000 | $928,000 | MATCH | $1,133,000 (+ note ‡) |
| GovAI | $750k | $756,000 | $696,000 | MATCH | $756,000 |
| AI Futures Project | $2.12M | $2,035,000 | $500,000 | MATCH | $2,035,000 (elsewhere in this pack: $1.535M cash face + $500k‡) |
| METR | $500k | $548,000 | $428,000 | DIRECTIONAL | $548,000 / ‡ as on SFF matching |
| Encode AI Corp | $400k | $516,000 | — | DIRECTIONAL | $516,000 (already on the money graph) |
| Tarbell Center | $200k | $783,000 | $200,000 | tip = ‡ only | Publish $783,000 recommended; tip tracked ‡ — do not treat $200k as the full grant |
| CAIS | $150k | $289,000 | — | DIVERGES | $289,000 if cited |
| CAIS Action Fund | $2.12M | $772,000 | — | DIVERGES | $772,000 if cited |
| MIRI | $410k | $1,607,000 | $1,392,000 | DIVERGES | SFF primary only |
| IAPS | $7.2M | $572,000 | $300,000 | DIVERGES | SFF primary only — tip wildly high |
| AIPI (via Hack) | $3.12M | $1,635,000 | — | DIVERGES | $1,635,000 (already on the money graph) |
| CHT / CivAI / Objectives | tip high | SFF hits lower | — | DIVERGES | SFF primary only |
| PauseAI US / Global, Common Sense, Ekk8, ESP, Blueprint, YPA, Evitable, TBIJ, Oversight | tip $ | — | — | NO_HIT on SFF tables | omit $ (PauseAI protests existing ≠ an SFF receipt) |
Hub tips: diagram “$21.5M+ total flows” → UNSUPPORTED as stated (SFF home year-card 2025 ≈ $35MM; first-row re-sum ≈ $34.3M, ‡ excluded). Diagram “SFF 2024 $24.72M” → DIRECTIONAL vs SFF-2024+FlexHEGs recommended re-sum $23,955,756.
Campaigns / policy sinks
| Node | Score | How to cite |
|---|---|---|
| FLI Digital Media Accelerator | CONFIRMED | FLI project page |
| Protect What’s Human | CONFIRMED | protectwhatshuman.org (linked from FLI) |
| Facing the Frontier | UNSUPPORTED | omit as an FLI campaign node |
| PauseAI protests | CONFIRMED activity | pauseai.info — not an SFF $ edge |
| UK “ASI Security Bill” | PARTIAL | Official title Artificial Superintelligence Bill — bills.parliament.uk/bills/4288 (Sobel, First Reading 2026-09-08). Not law. |
| UK AI kill-switch amendment | CONFIRMED | Lords amendment to Cyber Security and Resilience Bill (BBC). Not law. |
| US superintelligence-ban effort | CONFIRMED announced | Sanders/Casar Ban Artificial Superintelligence Act — Senate press 2026-09-03 |
What we are not claiming
- Any diagram dollar without a matching primary (especially PauseAI-neighborhood tips and IAPS $7.2M)
- Vitalik→SFF / “Metta” edge
- “Facing the Frontier” as an FLI program
- Enacted-law framing for UK/US bill efforts still in First Reading / announcement
Credit
Diagram tip: Rooke Poole — status/2099660837388501127. Checked against primaries 2026-09-15.
Sources (live + mirrored)
| What | Live | Receipt |
|---|---|---|
| Musk → FLI $10M (2015) | FLI Wayback | Wayback HTML |
| SFF recommended tables | SFF recommendations | HTML · 2025 |
Full drawer: Evidence & sources