Evidence & sources
This is the full drawer for the report. Prefer the publisher’s live URL when it still works. The files under /evidence/create-the-beast/ are the bytes we counted against. Folder inventory: evidence README.
Each row is one source. Live is the publisher. Receipt is our mirror. In this report is the page that carries the analysis — not a second copy of the claim.
Essay figures we drew for the digest live under /assets/reports/create-the-beast/. Tip graphics we republished with attribution live under tips/.
In this report: BLUF · Research map · Report assets · Amplification scoreboard · Weekend timeline · Money graph · Thesis audit · Follow-on checks · Evidence & sources
Money trunk
| What | Live | Receipt | In this report |
|---|---|---|---|
| Good Ventures 990-PF — Coxon $20,159 / Calvin $114,050 (Part XV p.12) | Candid PDF | PDF · txt · Grant Bay row | Money graph · Coxon · Scoreboard |
| SFF recommendations (cash + ‡) | recommendations | HTML · 2025 capture | Money graph · Matching pledges · Follow-on · Rooke |
| SFF Matching Pledge Program | matching-pledges | HTML · txt | Matching pledges |
| SFF FAQ (Tallinn as principal client) | faq | HTML · txt | Follow-on · Rooke |
| Habryka Lightcone fundraiser (match thermometer) | LessWrong, Dec 13, 2025 | HTML · excerpt · receipt JSON | Matching pledges |
| Lightcone Infrastructure site | lightconeinfrastructure.com | HTML | Money graph |
| ProPublica — Lightcone EIN 92-0861538 | Nonprofit Explorer | HTML · txt | Money graph |
| ProPublica — METR EIN 99-1219864 | Nonprofit Explorer | HTML · txt | Money graph |
| Cause IQ — METR (spin-off / Vanguard faces) | causeiq.com | HTML · txt | Money graph |
| Plz Don’t Kill Us | plzdontkillus.com | HTML | Money graph |
| SF Standard — Aella / PDKU | sfstandard.com | HTML | Money graph |
| Transformer News — PDKU bootcamp | transformernews.ai | HTML | Money graph |
| Frame Fellowship | framefellowship.com | HTML | Money graph |
| Manifund AIS funder bulletin (AISTOF) | manifund.org | HTML | Money graph |
| AISafety.com funding (FLI accelerator lane) | aisafety.com/funding | HTML | Money graph |
| Coefficient grants archive (Tarbell $4,703,000) | CSV | full CSV · Tarbell slice · capture note | Follow-on · Bass |
| Coefficient >$70M Redwood recommendation | Urgently scaling | HTML | Follow-on · Bass |
| Musk → FLI $10M (2015) | FLI Wayback | Wayback HTML | Money graph · Follow-on · Rooke |
| FLI “Our people” (Tallinn) | futureoflife.org/about-us/our-people | HTML · txt | Follow-on · Rooke |
METR / Anthropic / Moskovitz
| What | Live | Receipt | In this report |
|---|---|---|---|
| METR ~$71M funding update | metr.org | HTML | Money graph · Follow-on · Bass · Matching pledges |
| METR about / donor ban | metr.org/about | HTML | Money graph · Follow-on · Bass |
| METR COI policy | coi-policy.pdf | PDF · txt | Follow-on · Bass |
| OpenAI / HF investigation (Greenblatt / Barnes) | metr.org | HTML | Follow-on · Bass |
| Anthropic Series A (Tallinn led) | anthropic.com | HTML | Money graph · Follow-on · Bass |
| Anthropic Series H ($965B) | anthropic.com | HTML | Follow-on · Bass |
| Amodei Pace the Frontier | darioamodei.com | HTML | Weekend timeline · Scoreboard · Money graph |
| Anthropic Sep 9 METR agreement | alignment assessment | HTML | Follow-on · Bass |
| Fortune — Amodei pacing / panic weekend | fortune.com | HTML | Weekend timeline · Scoreboard |
| Forbes AU — Moskovitz Anthropic stake / nonprofit vehicle | forbes.com.au | HTML | Follow-on · Bass |
| Forbes True Net Worth — Moskovitz <0.8% Anthropic | forbes.com | Wayback HTML · excerpt · capture note (live DataDome-blocked; snapshot 20260802081544) |
Follow-on · Bass |
| Moskovitz Bluesky — funds METR and Redwood | bsky.app …/3mvaqtffuwc2o | JSON · txt · HTML shell | Follow-on · Bass |
| Moskovitz Bluesky — GV beneficiary via Anthropic | bsky.app …/3mtygcpxluc2b | JSON · txt · HTML shell | Follow-on · Bass |
| ProPublica — Redwood EIN 87-1702255 | Nonprofit Explorer | HTML · txt | Follow-on · Bass |
Weekend clock
| What | Live | Receipt | In this report |
|---|---|---|---|
| WSJ publish → Coxon Δt | article (live may soft-fail) · Wayback earliest | meta slice · receipt JSON · Wayback helper | Weekend timeline · Scoreboard |
| Coxon root | 2097476196791709843 | JSON | Weekend timeline · Scoreboard |
| Wildeford WSJ paste (pre-root) | 2097475721170206729 | JSON | Weekend timeline |
| Calvin QT | 2097477731818537273 | JSON | Weekend timeline · Money graph · Coxon |
| Wildeford QT | 2097477780896378946 | JSON · PNG | Weekend timeline · Scoreboard |
| Kokotajlo QT | 2097478689558806951 | JSON | Weekend timeline |
| Nadeau QT | 2097483040390057995 | JSON | Weekend timeline |
| Hubinger (personal) | 2097497037956891126 | JSON | Weekend timeline · Scoreboard |
| Samuel Marks | 2097570226804011302 | JSON | Weekend timeline |
| Musk “setup” (Coxon messenger) | 2097866303633752463 | JSON | Weekend timeline · Scoreboard |
| Jurvetson / DigitalBorders charts post | 2098481615592951907 | JSON · chart1 · chart2 | Follow-on · geo · Weekend timeline |
| Roemmele METR-gate amplify | 2099335176287637909 | JSON | Weekend timeline · Scoreboard |
Tip graphics (leads — attributed, not our filings)
These are the tip authors’ charts. We checked the edges. We did not adopt every number. Analysis: Follow-on checks.
| What | Live | Receipt | In this report |
|---|---|---|---|
| Jurvetson / DigitalBorders — Coxon reshare geo | as published on X · @DFJSteve / FutureJurvetson post | chart1 | Follow-on · geo |
| Jurvetson / DigitalBorders — Thayer counter-narrative geo | same | chart2 | Follow-on · geo |
| Kevin Bass — funders map into METR | thread | bass-funders-map.jpg (same bytes as bass-funders-map-tarbell.jpg) |
Follow-on · Bass |
| Kevin Bass — same donors, both sides | same thread | bass-same-donors.jpg | Follow-on · Bass |
| Kevin Bass — $71M / seat timeline | same thread | bass-71m-timeline.jpg | Follow-on · Bass |
| Kevin Bass — Redwood board / Coefficient | same thread | bass-redwood.jpg | Follow-on · Bass |
| Rooke Poole diagram | status/2099660837388501127 | no local image — edges verified on the page | Follow-on · Rooke |
Essay + editorial
| What | Live | Receipt | In this report |
|---|---|---|---|
| DSC editorial — They Have to Create the Beast First | decisionsciencecorp.com | HTML · txt | Money graph · Scoreboard · BLUF |
| Coxon weekend timeline (our figure) | — | PNG | Weekend timeline |
| Pacing triad (our figure) | — | PNG | Weekend timeline |
| Money trunk (our figure) | — | PNG | Money graph |
Where each report page keeps its Sources table
| Page | Sources |
|---|---|
| Amplification scoreboard | claim primaries + mirrors |
| Weekend timeline | clock statuses + WSJ + Amodei + Jurvetson |
| Money graph | GV / SFF / METR / FLI + sister pages |
| Matching pledges | SFF pledge pages + Habryka |
| Follow-on checks | tip threads + verify tables (per section) |
BLUF, research map, report assets, and thesis audit point here instead of carrying their own receipt tables.
Still thin (not a missing claim — a missing status ID)
The Sep 12–13 Altman / Hassabis / Musk-“Dario is right” policy rhyme is scored from Amodei’s essay, Fortune’s same-weekend coverage, and contemporaneous press (ABC / Guardian / AA in the dig notes). We do not have locked status/ IDs for those three CEO posts in the dig file, so there is no fxtwitter JSON for them yet. What we do have: Amodei HTML · Fortune HTML · Musk’s earlier Coxon “setup” JSON.
Forbes.com live is DataDome-blocked from this egress; the True Net Worth receipt is the Wayback snapshot named above.
Folder listing (every file): evidence README.