Report assets — what held (positive findings only)
How to read this: charts and tables that survived audit. If a name or acronym is new, the research map glossary defines it. Full money narrative: Money graph. Claim scores: Amplification scoreboard. Rigor wrapper: Thesis audit.
Rule: chart connections that held. On whether this EA trunk plugs into the broader foreign-influence map: we looked; overlap is slim at best — one sentence, not a diagram.
Update 2026-09-14 (evening): Asset 3/5 upgraded — Amodei Sep 12 We Must Pace the Frontier names METR and Anthropic unilaterally commits to permanent employee-level embeds (primary: darioamodei.com; Fortune same weekend).
China / Euro (one sentence): The Singham/China and Euro-climate digs found no shared paymaster on paper between the Singham/China aisle or European climate philanthropy and the Tallinn/SFF–METR–Lightcone EA trunk.
Asset 1 — Within-EA money trunk (verified cash edges)
Not on this chart: OP→METR direct cash (DEBUNKED) · SFF→AIPN payee (wrong name) · Singham/Euro edges.
Asset 2 — Personnel dual-hats that held
| Edge | Allowed claim | Forbidden |
|---|---|---|
| Tallinn ↔ Anthropic | Series A lead / investor | Board member / director |
| Cotra ↔ Christiano | Married; Cotra@METR; Christiano ARC/NIST path | OP→METR named cash |
| Karnofsky ↔ Daniela Amodei | Marriage COI leave + Anthropic hire | “Still runs Coefficient grants 2026” speculation |
| Hubinger | Personal X amplify ~83m after Coxon | “Anthropic official reply” |
| Ronny Fernandez | Lightcone staff $157,750 + PDKU cofounder | Sep Coxon activation |
| Nadeau | Coefficient TAIS Program Officer | Proven donor-ordered QT |
Asset 3 — Sep 2026 activation + CEO pacing (Layer A)
| When (UTC) | Beat | Status |
|---|---|---|
| 2026-09-09 00:04 | Coxon resign @hilbertspaess | CONFIRMED |
| +~83m | Hubinger personal X sanctification | CONFIRMED |
| Sep 9 | WSJ / TIME / Marks personal echo | CONFIRMED / PARTIAL |
| Sep 9 | SFF-funded org QT roles (order OPS_GAP) | Org funding CONFIRMED |
| Sep 10 | Musk “setup” on Coxon messenger | CONFIRMED |
| Sep 12 | Amodei We Must Pace the Frontier — METR named; Anthropic unilateral permanent employee-level embed commit | CONFIRMED (primary essay + Fortune) |
| Sep 12–13 | Altman + Musk “Dario is right” (+Hassabis); Altman “we will do the same” on evaluator access | Policy lockstep CONFIRMED |
| Jul 2026 | PDKU/Aella/Grimes creator capacity | Infrastructure — not Sep activation |
Asset 4 — Frontier cartel motive-shape
| Claim | Layer A | Layer B |
|---|---|---|
| Cartel-rational pacing among majors | CONFIRMED motive-shape | Formal collusion NOT ESTABLISHED |
| Musk ≠ EA cult from that agreement | CONFIRMED separation | — |
| Anthropic-favored (embedded evaluators) | CONFIRMED structure — METR named + unilateral permanent commit Sep 12 | Equity-causal open |
Asset 5 — METR choke setup → lab install (not statute)
| Layer | Verdict |
|---|---|
| A — Institutional choke-point setup | CONFIRMED |
| A′ — Lab install: Anthropic unilateral permanent employee-level embeds; METR named as example | CONFIRMED (Amodei essay 2026-09-12 + Fortune) |
| B — Already statutory license gate for every lab | NOT YET |
Asset 6 — Exact-dollar highlight table (report-ready)
| Flow | Amount | Source class |
|---|---|---|
| GV → Coxon | $20,159 (2022) | 990-PF PDF Part XV p.12 (Candid) |
| SFF → Encode AI Corp | $516,000 (2025) | SFF recommendations |
| SFF → AI Futures | $1,535,000 + $500,000‡ (2025) | SFF; ‡ NOT DRAWN (dig 46) |
| SFF → AIPI (Hack) | $1,635,000 (2025) | SFF |
| OP/GV → ARC | $1,515,000 | OP/GV CSVs |
| ARC → METR spin-off | $4,477,169 | Cause IQ / ARC Sch I |
| Frame Fellowship stipend | $10,000 / 10 weeks | framefellowship.com |
| SFF → Lightcone | $661k + $650k‡ (2025) | Dig 46/47; ‡ WIRED; footnote $500k table conflict |
| Lightcone CY revenue FY2025 | $9,737,167 | LC 990 |
‡ matching pledge ≠ cash wired until drawdown confirmed. Dig 46/47: Lightcone ‡ WIRED — report $650k‡ (all-recs + Habryka $2.6M×0.25x); footnote Matching-table $500k‡ conflict; post-garnish ≈$325k. METR ‡ OPEN to 2026-09-30; AI Futures ‡ NOT DRAWN.