# Evidence inventory — They Have to Create the Beast First

Downloaded source material behind the [Ledger report](/reports/create-the-beast/). Prefer the **publisher’s live URL** when it still works; these files are the **receipts we actually counted against** (so the audit stays reproducible if a site moves or a PDF is revised).

Copyright stays with the original publishers. Bundled here as research receipts.

**How to use this folder:** start from the report’s [Evidence & sources](/reports/create-the-beast/?p=evidence) page, then open the matching PDF/HTML/CSV/JSON here when you want the bytes.

Public base: `https://ledger.rizzn.net/evidence/create-the-beast/`

---

## `gv-990pf/` — Good Ventures Form 990-PF (Coxon line)

| File | What it is |
|------|------------|
| [`461008520_2023_202441369349105564_990PF.pdf`](gv-990pf/461008520_2023_202441369349105564_990PF.pdf) | Candid-hosted Good Ventures 990-PF (EIN **46-1008520**, TY2022). Part XV p.12 carries **Jacob Coxon $20,159**. |
| [`461008520_2023_202441369349105564_990PF.pdf.txt`](gv-990pf/461008520_2023_202441369349105564_990PF.pdf.txt) | Plain-text extract (searchable). |
| [`coxon-grantbay-row.html`](gv-990pf/coxon-grantbay-row.html) | Secondary Grant Bay row capture (corroboration only). |

Live PDF: [docs.candid.org … 990PF.pdf](https://docs.candid.org/990/461/461008520/461008520_2023_202441369349105564_990PF.pdf).

---

## `sff/` — Survival & Flourishing Fund recommendations

| File | What it is |
|------|------------|
| [`sff-recommendations.html`](sff/sff-recommendations.html) | Captured SFF recommendations index (cash + **‡** matching faces). |
| [`sff-2025-recommendations.html`](sff/sff-2025-recommendations.html) | 2025-focused capture used for Encode / Futures / AIPI / METR / Tarbell re-sums. |

Live: [survivalandflourishing.fund/recommendations](http://survivalandflourishing.fund/recommendations).

---

## `metr/` — METR funding, about, HF investigation

| File | What it is |
|------|------------|
| [`funding-update-2026-08-14.html`](metr/funding-update-2026-08-14.html) | **~$71M** commitments announce (2026-08-14). |
| [`about.html`](metr/about.html) | Funding / independence text (lab + employee donation ban). |
| [`openai-hf-investigation-2026-08-26.html`](metr/openai-hf-investigation-2026-08-26.html) | OpenAI / Hugging Face incident report (Greenblatt / Barnes footnote). |

Live: [funding update](https://metr.org/blog/2026-08-14-funding-update/) · [about](https://metr.org/about) · [HF investigation](https://metr.org/blog/2026-08-26-openai-hugging-face-incident-investigation/).

---

## `coi/` — METR conflict-of-interest policy

| File | What it is |
|------|------------|
| [`metr-coi-policy.pdf`](coi/metr-coi-policy.pdf) | Publisher PDF (v1.0 / 2026-08-28 face). |
| [`metr-coi-policy.pdf.txt`](coi/metr-coi-policy.pdf.txt) | Text extract. |

Live: [metr.org/coi-policy.pdf](https://metr.org/coi-policy.pdf).

---

## `coefficient/` — Coefficient Giving grants archive

| File | What it is |
|------|------------|
| [`Coefficient-Giving-Grants-Archive.csv`](coefficient/Coefficient-Giving-Grants-Archive.csv) | Full official grants archive (captured 2026-09-15). |
| [`tarbell-related-rows.csv`](coefficient/tarbell-related-rows.csv) | Three Tarbell-related rows summing to **$4,703,000**. |
| [`urgently-scaling.html`](coefficient/urgently-scaling.html) | Sep 2026 scale-up post (**&gt;$70M** Redwood recommendation). |
| [`CAPTURE-NOTE.md`](coefficient/CAPTURE-NOTE.md) | How the CSV was pulled (Cloudflare soft-fail on bare curl). |

Live CSV: [Coefficient-Giving-Grants-Archive.csv](https://coefficientgiving.org/wp-content/uploads/Coefficient-Giving-Grants-Archive.csv) · [urgently scaling](https://coefficientgiving.org/research/were-urgently-scaling-our-work-on-ai-and-biosecurity/).

---

## `anthropic/` — Series A / Series H / pacing / METR agreement

| File | What it is |
|------|------------|
| [`series-a.html`](anthropic/series-a.html) | Anthropic Series A (**Tallinn led**). |
| [`series-h.html`](anthropic/series-h.html) | Series H post-money (**$965B**) for ceiling math. |
| [`pace-the-frontier.html`](anthropic/pace-the-frontier.html) | Amodei *We Must Pace the Frontier* (METR named). |
| [`alignment-assessment-sep9.html`](anthropic/alignment-assessment-sep9.html) | Anthropic Sep 9 METR investigation agreement. |

---

## `wsj/` — WSJ publish clock

| File | What it is |
|------|------------|
| [`wsj-earliest-meta-slice.html`](wsj/wsj-earliest-meta-slice.html) | Wayback / earliest meta slice with `datePublished`. |
| [`wsj-wayback.json`](wsj/wsj-wayback.json) | Wayback availability / CDX helper capture. |
| [`publish-time-receipt.json`](wsj/publish-time-receipt.json) | Parsed publish-time receipt (**−18m 29s** vs Coxon T0). |

---

## `x-timeline/` — First-wave status captures

| File | What it is |
|------|------------|
| [`fxtwitter_2097476196791709843.json`](x-timeline/fxtwitter_2097476196791709843.json) | Coxon root status. |
| [`fxtwitter_2097477731818537273.json`](x-timeline/fxtwitter_2097477731818537273.json) | Nathan Calvin QT. |
| [`fxtwitter_2097477780896378946.json`](x-timeline/fxtwitter_2097477780896378946.json) | Peter Wildeford QT. |
| [`2097477780896378946.png`](x-timeline/2097477780896378946.png) | Wildeford QT screenshot. |
| [`fx_2097570226804011302.json`](x-timeline/fx_2097570226804011302.json) | Samuel Marks personal-capacity post. |

Live status IDs stay authoritative; these files are the reopenable captures.

---

## `tips/` — External tip graphics + FLI Wayback

| File | What it is |
|------|------------|
| [`bass-funders-map.jpg`](tips/bass-funders-map.jpg) · [`bass-same-donors.jpg`](tips/bass-same-donors.jpg) · [`bass-71m-timeline.jpg`](tips/bass-71m-timeline.jpg) · [`bass-funders-map-tarbell.jpg`](tips/bass-funders-map-tarbell.jpg) · [`bass-redwood.jpg`](tips/bass-redwood.jpg) | Kevin Bass thread figures (leads, not receipts). |
| [`jurvetson-chart1.jpg`](tips/jurvetson-chart1.jpg) · [`jurvetson-chart2.jpg`](tips/jurvetson-chart2.jpg) | Jurvetson / DigitalBorders charts as published. |
| [`fli-musk-10m-wayback.html`](tips/fli-musk-10m-wayback.html) | Wayback capture of FLI Musk **$10M** (2015) post. |

Tip threads: [Kevin Bass](https://x.com/kevinnbass/status/2099621874279817638) · [Rooke Poole](https://x.com/rookepoole/status/2099660837388501127).
